Cool Water: Vaughn Monroe and the Sons of the PioneersDate: 07/1948 Comment: written by Bob Nolan
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vaughn Monroe and the Sons of the Pioneers singles chronology | ||
|---|---|---|
| Cool Water (07/1948 • 158 pts) | ||
| Vaughn Monroe and the Sons of the Pioneers singles by points | ||
|---|---|---|
| Cool Water (07/1948 • 158 pts) | ||
| Song versions | |||
|---|---|---|---|
| 1941 • Sons of the Pioneers • Cool Water | |||
| 1947 • Sons of the Pioneers • Cool Water | |||
| 1948 • Nellie Lutcher and Her Rhythm • Cool Water | |||
| 1948 • Vaughn Monroe and the Sons of the Pioneers | |||
| 1948 • Sons of the Pioneers • Cool Water | |||
| 1955 • Frankie Laine • Cool Water | |||
| 1960 • Jack Scott • Cool Water | |||
| 1963 • The Blue Belles • Cool Water | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 23h26:29 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |