Swing Low: UB40Date: 11/2003 From: Homegrown Comment: with United Colours of Sound written by Wallace Willis, traditional, Charlie Skarbek, Astro, Jimmy Brown, Robin Campbell, Earl Falconer, Norman Hassan, Brian Travers, Ali Campbell & Mickey Virtue
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UB40 singles chronology | ||
|---|---|---|
| Cover Up (03/2002 • 14 pts) | Swing Low (11/2003 • 68 pts) | Kiss and Say Goodbye (06/2005 • 52 pts) |
| UB40 singles by points | ||
|---|---|---|
| Until My Dying Day (11/1995 • 66 pts) | Swing Low (11/2003 • 68 pts) | Please Don't Make Me Cry (10/1983 • 73 pts) |
| Song versions | |||
|---|---|---|---|
| 1910 • The Fisk University Jubilee Quartet • Swing Low, Sweet Chariot | |||
| 1975 • Eric Clapton • Swing Low, Sweet Chariot | |||
| 1991 • Union [2°] • Swing Low (Run with the Ball) | |||
| 1995 • Ladysmith Black Mambazo • Swing Low Sweet Chariot | |||
| 1999 • Russell Watson • Swing Low '99 | |||
| 2003 • UB40 | |||
| 2007 • Blake • Swing Low | |||
| 2007 • The First Choice Choir • Swing Low, Sweet Chariot | |||
| 2015 • Ella Eyre • Swing Low, Sweet Chariot | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 12h34:36 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |