It Isn't Fair: Bill FarrellDate: 04/1950 Comment: [MGM 10637] written by Richard Himber, Frank Warshauer & Sylvester Sprigato
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Bill Farrell singles chronology | ||
|---|---|---|
| You've Changed (10/1949 • 17 pts) | It Isn't Fair (04/1950 • 84 pts) | My Heart Cries for You (01/1951 • 96 pts) |
| Bill Farrell singles by points | ||
|---|---|---|
| Circus (09/1949 • 65 pts) | It Isn't Fair (04/1950 • 84 pts) | My Heart Cries for You (01/1951 • 96 pts) |
| Song versions | |||
|---|---|---|---|
| 1933 • Isham Jones & His Orchestra • It Isn't Fair | |||
| 1950 • Dinah Washington • It Isn't Fair | |||
| 1950 • Swing and Sway with Sammy Kaye • It Isn't Fair | |||
| 1950 • Bill Farrell | |||
| 1950 • Benny Goodman and His Orchestra • It Isn't Fair | |||
| 1950 • Les Brown and His Orchestra • It Isn't Fair | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 12h46:32 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |