I Only Want to Be with You: The TouristsDate: 11/1979 From: Reality Effect Comment: [Epic 9-50850] written by Mike Hawker & Ivor Raymonde
| ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Tourists singles chronology | ||
|---|---|---|
| The Loneliest Man in the World (09/1979 • 26 pts) | I Only Want to Be with You (11/1979 • 142 pts) | So Good to Be Back Home Again (02/1980 • 93 pts) |
| The Tourists singles by points | ||
|---|---|---|
| So Good to Be Back Home Again (02/1980 • 93 pts) | I Only Want to Be with You (11/1979 • 142 pts) | |
| Song versions | |||
|---|---|---|---|
| 1963 • Dusty Springfield • I Only Want to Be with You | |||
| 1976 • Bay City Rollers • I Only Wanna Be with You | |||
| 1979 • The Tourists | |||
| 1980 • Lynn Bailey • I Only Want to Be With You | |||
| 1982 • Nicolette Larson • I Only Want to Be with You | |||
| 1987 • Dusty Springfield • I Only Want to Be with You | |||
| 1989 • Samantha Fox • I Only Wanna Be with You | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 08h18:07 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |