Sioux City Sue: Tony Pastor and His OrchestraDate: 03/1946 Comment: written by Dick Thomas & Ray Freedman
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tony Pastor and His Orchestra singles chronology | ||
|---|---|---|
| Please No Squeeza Da Banana (08/1945 • 120 pts) | Sioux City Sue (03/1946 • 142 pts) | Red Silk Stockings and Green Perfume (05/1947 • 167 pts) |
| Tony Pastor and His Orchestra singles by points | ||
|---|---|---|
| The Lady from Twenty-Nine Palms (08/1947 • 142 pts) | Sioux City Sue (03/1946 • 142 pts) | Dance with a Doll (With a Hole in Her Stocking) (10/1944 • 153 pts) |
| Song versions | |||
|---|---|---|---|
| 1945 • Dick Thomas • Sioux City Sue | |||
| 1946 • Tiny Hill • Sioux City Sue | |||
| 1946 • Hoosier Hot Shots and Two Ton Baker • Sioux City Sue | |||
| 1946 • Zeke Manners • Sioux City Sue | |||
| 1946 • Tony Pastor and His Orchestra | |||
| 1946 • Bing Crosby and The Jesters • Sioux City Sue | |||
| 1946 • Kate Smith • Sioux City Sue | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 18h02:27 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |