La Vie en rose: Tony MartinDate: 07/1950 Comment: [RCA 47-3819] written by Louis Guglielmi & Édith Piaf
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tony Martin singles chronology | ||
|---|---|---|
| Valencia (05/1950 • 94 pts) | La Vie en rose (07/1950 • 156 pts) | Would I Love You (Love You, Love You) (03/1951 • 93 pts) |
| Tony Martin singles by points | ||
|---|---|---|
| Rumors Are Flying (10/1946 • 156 pts) | La Vie en rose (07/1950 • 156 pts) | Domino (11/1951 • 160 pts) |
| Song versions | |||
|---|---|---|---|
| 1950 • Victor Young and His Singing Strings • La Vie en rose | |||
| 1950 • Paul Weston and His Orchestra • La Vie en rose | |||
| 1950 • Tony Martin | |||
| 1950 • Bing Crosby • La Vie en rose | |||
| 1950 • Ralph Flanagan and His Orchestra • La Vie en rose | |||
| 1950 • Louis Armstrong • La Vie en rose | |||
| 1950 • Édith Piaf • La Vie en rose | |||
| 1966 • Vince Hill • Take Me to Your Heart Again | |||
| 1978 • Grace Jones • Le Vie en rose | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 20h27:37 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |