Don't Be Cruel: Bill Black's ComboDate: 09/1960 From: Solid and Raunchy Comment: instrumental [Hi 2026] written by Otis Blackwell & Elvis Presley
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bill Black's Combo singles chronology | ||
|---|---|---|
| Josephine (06/1960 • 58 pts) | Don't Be Cruel (09/1960 • 123 pts) | Blue Tango (11/1960 • 64 pts) |
| Bill Black's Combo singles by points | ||
|---|---|---|
| Smokie (Part 2) (11/1959 • 96 pts) | Don't Be Cruel (09/1960 • 123 pts) | White Silver Sands (03/1960 • 140 pts) |
| Song versions | |||
|---|---|---|---|
| 1956 • Elvis Presley • Don't Be Cruel | |||
| 1960 • Bill Black's Combo | |||
| 1963 • Barbara Lynn • Don't Be Cruel | |||
| 1975 • Billy Swan • Don't Be Cruel | |||
| 1978 • Elvis Presley • Don't Be Cruel (To a Heart That's True) | |||
| 1987 • The Judds • Don't Be Cruel | |||
| 1988 • Cheap Trick • Don't Be Cruel | |||
| 1992 • Elvis Presley • Don't Be Cruel | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 15h37:03 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |