Blue Tango: Bill Black's ComboDate: 11/1960 Comment: #1 hit for Leroy Anderson in 1952 [Hi 2027] written by Leroy Anderson & Mitchell Parish
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Bill Black's Combo singles chronology | ||
|---|---|---|
| Don't Be Cruel (09/1960 • 123 pts) | Blue Tango (11/1960 • 64 pts) | Hearts of Stone (02/1961 • 57 pts) |
| Bill Black's Combo singles by points | ||
|---|---|---|
| Josephine (06/1960 • 58 pts) | Blue Tango (11/1960 • 64 pts) | Smokie (Part 2) (11/1959 • 96 pts) |
| Song versions | |||
|---|---|---|---|
| 1951 • Leroy Anderson & His Pops Concert Orchestra • Blue Tango | |||
| 1952 • Hugo Winterhalter • Blue Tango | |||
| 1952 • Les Baxter • Blue Tango | |||
| 1952 • Guy Lombardo and His Royal Canadians • Blue Tango | |||
| 1952 • Ray Martin Orchestra • Blue Tango | |||
| 1960 • Bill Black's Combo | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 03h47:26 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |