Blue Velvet: Tony BennettDate: 10/1951 Comment: [Columbia 39555] written by Bernie Wayne & Lee Morris
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tony Bennett singles chronology | ||
|---|---|---|
| Cold, Cold Heart (07/1951 • 368 pts) | Blue Velvet (10/1951 • 106 pts) | Solitaire (10/1951 • 99 pts) |
| Tony Bennett singles by points | ||
|---|---|---|
| I Wanna Be Around (01/1963 • 101 pts) | Blue Velvet (10/1951 • 106 pts) | Cinnamon Sinner (08/1954 • 108 pts) |
| Song versions | |||
|---|---|---|---|
| 1951 • Tony Bennett | |||
| 1955 • The Clovers • Blue Velvet | |||
| 1960 • The Statues • Blue Velvet | |||
| 1960 • The Paragons • Blue Velvet | |||
| 1963 • Bobby Vinton • Blue Velvet | |||
| 1963 • Lawrence Welk and His Orchestra • Blue Velvet | |||
| 1990 • Bobby Vinton • Blue Velvet | |||
| 2012 • Lana Del Rey • Blue Velvet | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 10h02:51 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |