On the Atchison, Topeka and the Sante Fe: Tommy Tucker TimeDate: 08/1945 Comment: vocals by Don Brown & the Three Two Timers written by Harry Warren & Johnny Mercer
| |||||||||||||||||||||||||||||||||||||||||||||||
| Tommy Tucker Time singles chronology | ||
|---|---|---|
| Johnny Doughboy Found a Rose in Ireland (05/1942 • 97 pts) | On the Atchison, Topeka and the Sante Fe (08/1945 • 144 pts) | |
| Tommy Tucker Time singles by points | ||
|---|---|---|
| You Walk By (02/1941 • 109 pts) | On the Atchison, Topeka and the Sante Fe (08/1945 • 144 pts) | The Man That Comes Around (01/1940 • 161 pts) |
| Song versions | |||
|---|---|---|---|
| 1945 • Johnny Mercer • On the Atchison, Topeka and Sante Fe | |||
| 1945 • Bing Crosby • On the Atchison, Topeka and the Santa Fe | |||
| 1945 • Tommy Dorsey and His Orchestra • On the Atchison, Topeka & Santa Fe | |||
| 1945 • Tommy Tucker Time | |||
| 1945 • Judy Garland • On the Atchison, Topeka and the Santa Fe | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 18h49:06 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |