Again: Tommy Dorsey and His OrchestraDate: 06/1949 Comment: vocals by Marcy Lutes written by Lionel Newman & Dorcas Cochran
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tommy Dorsey and His Orchestra singles chronology | ||
|---|---|---|
| Down by the Station (01/1949 • 134 pts) | Again (06/1949 • 206 pts) | The Huckle-Buck (06/1949 • 226 pts) |
| Tommy Dorsey and His Orchestra singles by points | ||
|---|---|---|
| On the Atchison, Topeka & Santa Fe (08/1945 • 205 pts) | Again (06/1949 • 206 pts) | More Than Ever (1938 • 207 pts) |
| Song versions | |||
|---|---|---|---|
| 1949 • Vera Lynn • Again | |||
| 1949 • Mel Tormé • Again | |||
| 1949 • Vic Damone • Again | |||
| 1949 • Gordon Jenkins and His Orchestra • Again | |||
| 1949 • Art Mooney • Again | |||
| 1949 • Doris Day • Again | |||
| 1949 • Tommy Dorsey and His Orchestra | |||
| 1962 • The Lettermen • Again | |||
| 1964 • James Brown • Again | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 13h51:15 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |