Boogie Woogie: Tommy Dorsey and His OrchestraDate: 09/1945 Comment: R written by Clarence "Pinetop" Smith
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Tommy Dorsey and His Orchestra singles chronology | ||
|---|---|---|
| On the Atchison, Topeka & Santa Fe (08/1945 • 205 pts) | Boogie Woogie (09/1945 • 247 pts) | Hong Kong Blues (10/1945 • 169 pts) |
| Tommy Dorsey and His Orchestra singles by points | ||
|---|---|---|
| Boogie Woogie (07/1943 • 243 pts) | Boogie Woogie (09/1945 • 247 pts) | I Dream of You (More Than You Dream I Do) (01/1945 • 247 pts) |
| Song versions | |||
|---|---|---|---|
| 1929 • Clarence "Pinetop" Smith • Pine Top's Boogie Woogie | |||
| 1938 • Tommy Dorsey and His Orchestra | |||
| 1943 • Tommy Dorsey and His Orchestra | |||
| 1945 • Tommy Dorsey and His Orchestra | |||
| 1948 • Louis Jordan • Pinetop's Boogie Woogie | |||
| 1961 • B. Bumble and the Stingers • Boogie Woogie | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 11h31:46 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |