On the Atchison, Topeka & Santa Fe: Tommy Dorsey and His OrchestraDate: 08/1945 Comment: written by Harry Warren & Johnny Mercer
| |||||||||||||||||||||||||||||||||||||||||||||||
| Tommy Dorsey and His Orchestra singles chronology | ||
|---|---|---|
| A Friend of Yours (07/1945 • 156 pts) | On the Atchison, Topeka & Santa Fe (08/1945 • 205 pts) | Boogie Woogie (09/1945 • 247 pts) |
| Tommy Dorsey and His Orchestra singles by points | ||
|---|---|---|
| It's Always You (07/1943 • 198 pts) | On the Atchison, Topeka & Santa Fe (08/1945 • 205 pts) | Again (06/1949 • 206 pts) |
| Song versions | |||
|---|---|---|---|
| 1945 • Johnny Mercer • On the Atchison, Topeka and Sante Fe | |||
| 1945 • Bing Crosby • On the Atchison, Topeka and the Santa Fe | |||
| 1945 • Tommy Dorsey and His Orchestra | |||
| 1945 • Tommy Tucker Time • On the Atchison, Topeka and the Sante Fe | |||
| 1945 • Judy Garland • On the Atchison, Topeka and the Santa Fe | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 22h55:27 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |