Imagination: Tommy Dorsey and His OrchestraDate: 07/1940 Comment: vocals by Frank Sinatra; hit for Harry Reser in 1928 written by Jimmy Van Heusen & Johnny Burke
| |||||||||||||||||||||||||||||||||||||||||||||||
| Tommy Dorsey and His Orchestra singles chronology | ||
|---|---|---|
| I'll Never Smile Again (07/1940 • 370 pts) | Imagination (07/1940 • 173 pts) | All This and Heaven Too (08/1940 • 113 pts) |
| Tommy Dorsey and His Orchestra singles by points | ||
|---|---|---|
| Star Dust (1936 • 172 pts) | Imagination (07/1940 • 173 pts) | Did I Remember? (1936 • 188 pts) |
| Song versions | |||
|---|---|---|---|
| 1940 • The Glenn Miller Orchestra • Imagination | |||
| 1940 • Tommy Dorsey and His Orchestra | |||
| 1962 • The Quotations • Imagination | |||
| 1979 • Rocky Sharpe & The Replays • Imagination | |||
| 1987 • Miki Howard • Imagination | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 12h05:48 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |