Sixteen Tons: Tom JonesDate: 08/1967 From: Green, Green Grass of Home Comment: [Parrot 40016] written by Merle Travis
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Tom Jones singles chronology | ||
|---|---|---|
| I'll Never Fall in Love Again (07/1967 • 212 pts) | Sixteen Tons (08/1967 • 11 pts) | I'm Coming Home (11/1967 • 208 pts) |
| Tom Jones singles by points | ||
|---|---|---|
| I Was Born to Be Me (12/1987 • 11 pts) | Sixteen Tons (08/1967 • 11 pts) | Darlin' (04/1981 • 12 pts) |
| Song versions | |||
|---|---|---|---|
| 1955 • Tennessee Ernie Ford • Sixteen Tons | |||
| 1955 • Johnny Desmond • Sixteen Tons | |||
| 1956 • Frankie Laine • Sixteen Tons | |||
| 1967 • Tom Jones | |||
| 1972 • CCS • Sixteen Tons | |||
| 1976 • The Don Harrison Band • Sixteen Tons | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 23h04:44 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |