My Girl: The TemptationsDate: 12/1991 From: My Girl OST Comment: R [Gordy 7038] written by Smokey Robinson & Ronald White
| ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Temptations singles chronology | ||
|---|---|---|
| The Jones' (11/1991 • 13 pts) | My Girl (12/1991 • 180 pts) | Hoops of Fire (03/1992 • 1 pts) |
| The Temptations singles by points | ||
|---|---|---|
| (I Know) I'm Losing You (11/1966 • 179 pts) | My Girl (12/1991 • 180 pts) | You're My Everything (07/1967 • 193 pts) |
| Song versions | |||
|---|---|---|---|
| 1965 • The Temptations | |||
| 1965 • Otis Redding • My Girl | |||
| 1968 • Otis Redding • My Girl | |||
| 1970 • Eddie Floyd • My Girl | |||
| 1980 • The Whispers • My Girl | |||
| 1984 • Savannah • My Girl | |||
| 1986 • The Temptations | |||
| 1988 • Suave' • My Girl | |||
| 1991 • The Temptations | |||
| 2008 • The Temptations | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 02h13:33 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |