Brazil: The Ritchie FamilyDate: 07/1975 From: Brazil Comment: instrumental [20th Century 2218] written by Ary Barroso
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Ritchie Family singles chronology | ||
|---|---|---|
| Brazil (07/1975 • 164 pts) | Peanut Vendor/Frenesi (10/1975 • 21 pts) | |
| The Ritchie Family singles by points | ||
|---|---|---|
| Quiet Village (07/1977 • 33 pts) | Brazil (07/1975 • 164 pts) | The Best Disco in Town (07/1976 • 174 pts) |
| Song versions | |||
|---|---|---|---|
| 1942 • Jimmy Dorsey and His Orchestra • Brazil (Aquarela Do Brasil) | |||
| 1943 • Xavier Cugat and His Waldorf-Astoria Orchestra • Brazil (Aquarela Do Brasil) | |||
| 1948 • Les Paul • Brazil | |||
| 1975 • The Ritchie Family | |||
| 1975 • Crispy & Company • Brazil | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 02h14:05 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |