To Each His Own: The PlattersDate: 10/1960 Comment: [Mercury 71697] written by Jay Livingston & Ray Evans
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Platters singles chronology | ||
|---|---|---|
| Red Sails in the Sunset (08/1960 • 25 pts) | To Each His Own (10/1960 • 51 pts) | If I Didn't Care (01/1961 • 31 pts) |
| The Platters singles by points | ||
|---|---|---|
| I Love You 1000 Times (04/1966 • 46 pts) | To Each His Own (10/1960 • 51 pts) | Only You (03/1957 • 51 pts) |
| Song versions | |||
|---|---|---|---|
| 1946 • Eddy Howard • To Each His Own | |||
| 1946 • Tony Martin • To Each His Own | |||
| 1946 • Freddy Martin and His Orchestra • To Each His Own | |||
| 1946 • The Modernaires with Paula Kelly • To Each His Own | |||
| 1946 • The Ink Spots • To Each His Own | |||
| 1960 • The Platters | |||
| 1964 • The Tymes • To Each His Own | |||
| 1968 • Frankie Laine • To Each His Own | |||
| 1978 • Rita Remington • To Each His Own | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 08h48:24 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |