I Wish I Could Shimmy Like My Sister Kate: The OlympicsDate: 01/1961 Comment: written by Armand Piron & Clarence Williams
| |||||||||||||||||||||||||||||||||||||||||||||||
| The Olympics singles chronology | ||
|---|---|---|
| Dance by the Light of the Moon (12/1960 • 18 pts) | I Wish I Could Shimmy Like My Sister Kate (01/1961 • 20 pts) | Little Pedro (03/1961 • 9 pts) |
| The Olympics singles by points | ||
|---|---|---|
| Baby, Do the Philly Dog (09/1966 • 19 pts) | I Wish I Could Shimmy Like My Sister Kate (01/1961 • 20 pts) | Shimmy Like Kate (09/1960 • 20 pts) |
| Song versions | |||
|---|---|---|---|
| 1923 • The Virginians • I Wish I Could Shimmy Like My Sister Kate | |||
| 1923 • Harry Reser's Orchestra • I Wish I Could Shimmy Like My Sister Kate | |||
| 1923 • The Georgians • I Wish I Could Shimmy Like My Sister Kate | |||
| 1960 • The Olympics | |||
| 1961 • The Olympics | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 06h22:58 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |