Shangri-La: The LettermenDate: 10/1969 From: Hurt So Bad Comment: [Capitol 2643] written by Matty Malneck, Carl Sigman & Robert Maxwell
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| The Lettermen singles chronology | ||
|---|---|---|
| Hurt So Bad (05/1969 • 104 pts) | Shangri-La (10/1969 • 26 pts) | Traces/Memories Medley (12/1969 • 39 pts) |
| The Lettermen singles by points | ||
|---|---|---|
| Secretly (09/1965 • 26 pts) | Shangri-La (10/1969 • 26 pts) | She Cried (06/1970 • 27 pts) |
| Song versions | |||
|---|---|---|---|
| 1957 • The Four Coins • Shangri-La | |||
| 1964 • Robert Maxwell and His Orchestra • Shangri-La | |||
| 1964 • Vic Dana • Shangri-La | |||
| 1969 • The Lettermen | |||
| 1973 • Al Capps • Shangri-La | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 16h18:42 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |