For Your Precious Love: The ImpressionsDate: 06/1958 Comment: as Jerry Butler & The Impressions [Abner 1013] written by Arthur Brooks, Richard Brooks & Jerry Butler
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Impressions singles chronology | ||
|---|---|---|
| For Your Precious Love (06/1958 • 99 pts) | Come Back My Love (10/1958 • 4 pts) | |
| The Impressions singles by points | ||
|---|---|---|
| Talking About My Baby (01/1964 • 98 pts) | For Your Precious Love (06/1958 • 99 pts) | We're a Winner (12/1967 • 105 pts) |
| Song versions | |||
|---|---|---|---|
| 1958 • The Impressions | |||
| 1963 • Garnet Mimms • For Your Precious Love | |||
| 1966 • Jerry Butler • For Your Precious Love | |||
| 1967 • Oscar Toney Jr. • For Your Precious Love | |||
| 1968 • Jackie Wilson & Count Basie • For Your Precious Love | |||
| 1972 • Linda Jones • Your Precious Love | |||
| 1981 • The Impressions | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 04h26:35 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |