My Mammy: The HappeningsDate: 07/1967 From: The Happenings Golden Hits! Comment: [B.T. Puppy 530] written by Walter Donaldson, Joe Young & Sam M. Lewis
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Happenings singles chronology | ||
|---|---|---|
| I Got Rhythm (04/1967 • 203 pts) | My Mammy (07/1967 • 104 pts) | Why Do Fools Fall in Love (09/1967 • 22 pts) |
| The Happenings singles by points | ||
|---|---|---|
| Go Away Little Girl (10/1966 • 75 pts) | My Mammy (07/1967 • 104 pts) | See You in September (07/1966 • 155 pts) |
| Song versions | |||
|---|---|---|---|
| 1921 • The Peerless Quartet • My Mammy | |||
| 1921 • Yerkes Jazarimba Orchestra • My Mammy | |||
| 1921 • Paul Whiteman & His Orchestra • My Mammy | |||
| 1921 • Isham Jones & His Orchestra • My Mammy | |||
| 1921 • Aileen Stanley • My Mammy | |||
| 1928 • Al Jolson • My Mammy | |||
| 1967 • The Happenings | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 18h59:45 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |