No Arms Can Ever Hold You: The GaylordsDate: 11/1955 Comment: [Mercury 70706] written by Art Crafer & Jimmy Nebb
| |||||||||||||||||||||||||||||||||||||||||||||||
| The Gaylords singles chronology | ||
|---|---|---|
| Veni-Vidi-Vici (I Came, I Saw, I Conquered) (10/1954 • 33 pts) | No Arms Can Ever Hold You (11/1955 • 12 pts) | Ma-Ma-Ma Marie (08/1958 • 5 pts) |
| The Gaylords singles by points | ||
|---|---|---|
| Ma-Ma-Ma Marie (08/1958 • 5 pts) | No Arms Can Ever Hold You (11/1955 • 12 pts) | Veni-Vidi-Vici (I Came, I Saw, I Conquered) (10/1954 • 33 pts) |
| Song versions | |||
|---|---|---|---|
| 1955 • Pat Boone • No Arms Can Ever Hold You | |||
| 1955 • The Gaylords | |||
| 1955 • Georgie Shaw • No Arms Can Ever Hold You (Like These Arms of Mine) | |||
| 1964 • The Bachelors • No Arms Can Ever Hold You | |||
| 1970 • Bobby Vinton • No Arms Can Ever Hold You | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 08h49:30 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |