What Now My Love: Ben E. KingDate: 01/1964 From: Ben E. King's Greatest Hits Comment: [Atco 6284] written by Gilbert Bécaud, Pierre Delanoë & Carl Sigman
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Ben E. King singles chronology | ||
|---|---|---|
| I Could Have Danced All Night (11/1963 • 11 pts) | What Now My Love (01/1964 • 3 pts) | Around the Corner (03/1964 • 3 pts) |
| Ben E. King singles by points | ||
|---|---|---|
| I Swear by Stars Above (1966 • 3 pts) | What Now My Love (01/1964 • 3 pts) | I'm Standing By (11/1962 • 4 pts) |
| Song versions | |||
|---|---|---|---|
| 1962 • Shirley Bassey • What Now My Love | |||
| 1964 • Ben E. King | |||
| 1966 • Sonny & Cher • What Now My Love | |||
| 1966 • Herb Alpert • What Now My Love | |||
| 1966 • Groove Holmes • What Now, My Love | |||
| 1967 • Mitch Ryder • What Now My Love | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 06h39:20 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |