Long Lonely Nights: The DellsDate: 07/1970 From: Like It Is, Like It Was Comment: [Cadet 5672] written by Bernice Davis, Mimi Uniman, Douglas Henderson & Lee Andrews
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| The Dells singles chronology | ||
|---|---|---|
| Open Up My Heart / Nadine (04/1970 • 34 pts) | Long Lonely Nights (07/1970 • 15 pts) | The Glory of Love (01/1971 • 11 pts) |
| The Dells singles by points | ||
|---|---|---|
| It's All Up to You (02/1972 • 13 pts) | Long Lonely Nights (07/1970 • 15 pts) | I Wish It Was Me You Loved (05/1974 • 16 pts) |
| Song versions | |||
|---|---|---|---|
| 1957 • Lee Andrews & the Hearts • Long Lonely Nights | |||
| 1957 • Clyde McPhatter • Long Lonely Nights | |||
| 1964 • The Four Seasons • Long Lonely Nights | |||
| 1965 • Bobby Vinton • Long, Lonely Nights | |||
| 1970 • The Dells | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 10h27:46 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |