Lover Come Back to Me: The CleftonesDate: 12/1962 Comment: [Gee 1079] written by Oscar Hammerstein II & Sigmund Romberg
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Cleftones singles chronology | ||
|---|---|---|
| (I Love You) For Sentimental Reasons (09/1961 • 13 pts) | Lover Come Back to Me (12/1962 • 6 pts) | |
| The Cleftones singles by points | ||
|---|---|---|
| Lover Come Back to Me (12/1962 • 6 pts) | You, Baby, You (02/1956 • 9 pts) | |
| Song versions | |||
|---|---|---|---|
| 1929 • Arden-Ohman Orchestra • Lover, Come Back to Me | |||
| 1929 • Paul Whiteman & His Orchestra • Lover, Come Back to Me | |||
| 1929 • Rudy Vallée & His Connecticut Yankees • Lover, Come Back to Me | |||
| 1930 • Perry Askam • Lover, Come Back to Me | |||
| 1949 • Al Hibbler • Lover, Come Back to Me | |||
| 1953 • Nat King Cole and Billy May and His Orchestra • Lover, Come Back to Me! | |||
| 1962 • The Cleftones | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 03/06/26 23h47:07 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |