Born to Be with You: The ChordettesDate: 06/1956 Comment: [Cadence 1291] written by Don Robertson
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Chordettes singles chronology | ||
|---|---|---|
| Eddie My Love (03/1956 • 73 pts) | Born to Be with You (06/1956 • 244 pts) | Lay Down Your Arms (09/1956 • 67 pts) |
| The Chordettes singles by points | ||
|---|---|---|
| Just Between You and Me (09/1957 • 97 pts) | Born to Be with You (06/1956 • 244 pts) | Mr. Sandman (10/1954 • 312 pts) |
| Song versions | |||
|---|---|---|---|
| 1956 • The Chordettes | |||
| 1960 • The Echoes [pop duo] • Born to Be with You | |||
| 1965 • The Capitol Showband • Born to Be with You | |||
| 1966 • The Silkie • Born to Be with You | |||
| 1968 • Sonny James • Born to Be with You | |||
| 1973 • Dave Edmunds • Born to Be with You | |||
| 1976 • Dion • Born to Be with You | |||
| 1978 • Sandy Posey • Born to Be with You | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment Elapsed: 18 ms |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |