I Want to Hold Your Hand: The BeatlesDate: 12/1963 From: Meet the Beatles! Comment: [Rolling Stone 500 Greatest Songs #16] [Capitol 5112] written by John Lennon & Paul McCartney
| ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Beatles singles chronology | ||
|---|---|---|
| She Loves You (08/1963 • 241 pts) | I Want to Hold Your Hand (12/1963 • 494 pts) | I Saw Her Standing There (01/1964 • 67 pts) |
| The Beatles singles by points | ||
|---|---|---|
| Hello, Goodbye (12/1967 • 452 pts) | I Want to Hold Your Hand (12/1963 • 494 pts) | |
| Song versions | |||
|---|---|---|---|
| 1963 • The Beatles | |||
| 1964 • Homer and Jethro • I Want to Hold Your Hand | |||
| 1964 • Boston Pops Orchestra • I Want to Hold Your Hand | |||
| 1979 • Dollar • I Wanna Hold Your Hand | |||
| 1982 • Lakeside • I Want to Hold Your Hand | |||
| 1983 • The Beatles | |||
| 2010 • The Glee Cast • I Want to Hold Your Hand | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 03h37:30 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |