Ring of Fire: The AnimalsDate: 01/1969 From: Love Is Comment: as Eric Burdon and the Animals written by June Carter & Merle Kilgore
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Animals singles chronology | ||
|---|---|---|
| White Houses (11/1968 • 11 pts) | Ring of Fire (01/1969 • 25 pts) | House of the Rising Sun (10/1972 • 44 pts) |
| The Animals singles by points | ||
|---|---|---|
| The Night (08/1983 • 19 pts) | Ring of Fire (01/1969 • 25 pts) | House of the Rising Sun (10/1972 • 44 pts) |
| Song versions | |||
|---|---|---|---|
| 1963 • Johnny Cash • Ring of Fire | |||
| 1969 • The Animals | |||
| 1988 • Randy Howard • Ring of Fire | |||
| 1990 • Social Distortion • Ring of Fire | |||
| 2006 • Dario G • Ring of Fire | |||
| 2007 • Johnny Cash • Ring of Fire | |||
| 2008 • Johnny Cash • Ring of Fire | |||
| 2010 • Alan Jackson • Ring of Fire | |||
| 2012 • Johnny Cash • Ring of Fire | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment Elapsed: 18 ms |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |