Cotton Fields: The Angels [US girl group]Date: 09/1963 Comment: [Ascot 2139] written by Huddie Ledbetter
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Angels [US girl group] singles chronology | ||
|---|---|---|
| My Boyfriend's Back (08/1963 • 280 pts) | Cotton Fields (09/1963 • 4 pts) | I Adore Him (10/1963 • 59 pts) |
| The Angels [US girl group] singles by points | ||
|---|---|---|
| Everybody Loves a Lover (05/1962 • 4 pts) | Cotton Fields (09/1963 • 4 pts) | Thank You and Goodnight (12/1963 • 9 pts) |
| Song versions | |||
|---|---|---|---|
| 1961 • The Highwaymen [folk group] • Cotton Fields | |||
| 1963 • Arthur Lyman • Cotton Fields (The Cotton Song) | |||
| 1963 • Ace Cannon • Cottonfields | |||
| 1963 • The Angels [US girl group] | |||
| 1970 • The Beach Boys • Cotton Fields | |||
| 1981 • Creedence Clearwater Revival • Cotton Fields | |||
| 1983 • Tennessee Express • Cotton Fields | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 13h05:01 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |