Heartaches: Ted Weems and His OrchestraDate: 03/1947 Comment: written by Al Hoffman & John Klenner
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ted Weems and His Orchestra singles chronology | ||
|---|---|---|
| It All Comes Back to Me Now (03/1941 • 89 pts) | Heartaches (03/1947 • 357 pts) | Violets (06/1947 • 112 pts) |
| Ted Weems and His Orchestra singles by points | ||
|---|---|---|
| Piccolo Pete (1929 • 328 pts) | Heartaches (03/1947 • 357 pts) | Somebody Stole My Gal (02/1924 • 382 pts) |
| Song versions | |||
|---|---|---|---|
| 1931 • Guy Lombardo and His Royal Canadians • Heartaches | |||
| 1947 • Ted Weems and His Orchestra | |||
| 1947 • Jimmy Dorsey and His Orchestra • Heartaches | |||
| 1947 • Harry James and His Orchestra • Heartaches | |||
| 1947 • Eddy Howard • Heartaches | |||
| 1961 • The Marcels • Heartaches | |||
| 1962 • Patsy Cline • Heartaches | |||
| 1963 • Kenny Ball & His Jazzmen • Heartaches | |||
| 1966 • Vince Hill • Heartaches | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 06h25:29 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |