Tell It to My Heart: Taylor DayneDate: 01/1996 From: Greatest Hits Comment: rm written by Seth Swirsky & Ernie Gold
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taylor Dayne singles chronology | ||
|---|---|---|
| Say a Prayer (10/1995 • 29 pts) | Tell It to My Heart (01/1996 • 53 pts) | Whatever You Want (08/1998 • 17 pts) |
| Taylor Dayne singles by points | ||
|---|---|---|
| I'll Wait (03/1994 • 50 pts) | Tell It to My Heart (01/1996 • 53 pts) | Heart of Stone (08/1990 • 88 pts) |
| Song versions | |||
|---|---|---|---|
| 1987 • Taylor Dayne | |||
| 1996 • Q-Club • Tell It to My Heart | |||
| 1996 • Taylor Dayne | |||
| 2002 • Kelly Llorenna • Tell It to My Heart | |||
| 2003 • Kelly Llorenna • Tell It to My Heart | |||
| 2004 • Kelly Llorenna • Tell It to My Heart | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 20h26:51 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |