It's My Life: Talk TalkDate: 01/1984 From: It's My Life Comment: [EMI America 8195] written by Mark Hollis & Tim Friese-Greene
| ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Talk Talk singles chronology | ||
|---|---|---|
| My Foolish Friend (03/1983 • 12 pts) | It's My Life (01/1984 • 73 pts) | Such a Shame (04/1984 • 29 pts) |
| Talk Talk singles by points | ||
|---|---|---|
| It's My Life (05/1990 • 67 pts) | It's My Life (01/1984 • 73 pts) | Life's What You Make It (01/1986 • 76 pts) |
| Song versions | |||
|---|---|---|---|
| 1984 • Talk Talk | |||
| 1985 • Talk Talk | |||
| 1990 • Talk Talk | |||
| 1997 • Gigabyte • It's My Life | |||
| 2003 • Liquid People vs. Talk Talk • It's My Life | |||
| 2003 • No Doubt • It's My Life | |||
| 2012 • No Doubt • It's My Life | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 15h49:47 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |