Careless Hands: Swing and Sway with Sammy KayeDate: 02/1949 Comment: vocals by Don Cornell & the Three Kaydets written by Bob Hilliard & Carl Sigman
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Swing and Sway with Sammy Kaye singles chronology | ||
|---|---|---|
| Lavender Blue (Dilly Dilly) (12/1948 • 249 pts) | Careless Hands (02/1949 • 265 pts) | Powder Your Face with Sunshine (02/1949 • 121 pts) |
| Swing and Sway with Sammy Kaye singles by points | ||
|---|---|---|
| The Four Winds and the Seven Seas (06/1949 • 264 pts) | Careless Hands (02/1949 • 265 pts) | Remember Pearl Harbor (01/1942 • 270 pts) |
| Song versions | |||
|---|---|---|---|
| 1949 • Swing and Sway with Sammy Kaye | |||
| 1949 • Mel Tormé • Careless Hands | |||
| 1949 • Bing Crosby • Careless Hands | |||
| 1949 • Bob and Jeanne • Careless Hands | |||
| 1967 • Des O'Connor • Careless Hands | |||
| 1971 • Dottie West • Careless Hands | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 11h05:40 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |