That's My Desire: Swing and Sway with Sammy KayeDate: 05/1947 Comment: vocals by Don Cornell written by Helmy Kresa & Carroll Loveday
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swing and Sway with Sammy Kaye singles chronology | ||
|---|---|---|
| Red Silk Stockings and Green Perfume (05/1947 • 168 pts) | That's My Desire (05/1947 • 308 pts) | The Echo Said No (09/1947 • 96 pts) |
| Swing and Sway with Sammy Kaye singles by points | ||
|---|---|---|
| I Left My Heart at the Stage Door Canteen (09/1942 • 270 pts) | That's My Desire (05/1947 • 308 pts) | It Isn't Fair (02/1950 • 309 pts) |
| Song versions | |||
|---|---|---|---|
| 1947 • Ella Fitzgerald • That's My Desire | |||
| 1947 • Frankie Laine • That's My Desire | |||
| 1947 • Hadda Brooks Trio • That's My Desire | |||
| 1947 • Swing and Sway with Sammy Kaye | |||
| 1947 • Martha Tilton • That's My Desire | |||
| 1947 • Woody Herman and His Orchestra • That's My Desire | |||
| 1962 • The Sensations • That's My Desire | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 15h10:28 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |