Saturday Night (Is the Loneliest Night in the Week): Swing and Sway with Sammy KayeDate: 02/1945 Comment: vocals by Nancy Norman written by Jule Styne & Sammy Cahn
| |||||||||||||||||||||||||||||||||||||||||||||||
| Swing and Sway with Sammy Kaye singles chronology | ||
|---|---|---|
| Don't Fence Me In (01/1945 • 247 pts) | Saturday Night (Is the Loneliest Night in the Week) (02/1945 • 205 pts) | I'm a Big Girl Now (03/1945 • 362 pts) |
| Swing and Sway with Sammy Kaye singles by points | ||
|---|---|---|
| Gotta Be This or That (08/1945 • 205 pts) | Saturday Night (Is the Loneliest Night in the Week) (02/1945 • 205 pts) | An Apple Blossom Wedding (10/1947 • 221 pts) |
| Song versions | |||
|---|---|---|---|
| 1945 • Frank Sinatra • Saturday Night (Is the Loneliest Night in the Week) | |||
| 1945 • Frankie Carle and His Orchestra • Saturday Night (Is the Loneliest Night in the Week) | |||
| 1945 • Swing and Sway with Sammy Kaye | |||
| 1945 • Woody Herman and His Orchestra • Saturday Night (Is the Loneliest Night in the Week) | |||
| 1945 • The Four King Sisters • Saturday Night (Is the Loneliest Night in the Week) | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 18h58:18 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |