Smile: Sunny GaleDate: 10/1954 Comment: [RCA 47-5836] written by Charlie Chaplin, John Turner & Geoffrey Parsons
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunny Gale singles chronology | ||
|---|---|---|
| Goodnight, Sweetheart, Goodnight (07/1953 • 42 pts) | Smile (10/1954 • 58 pts) | Let Me Go, Lover (01/1955 • 63 pts) |
| Sunny Gale singles by points | ||
|---|---|---|
| Goodnight, Sweetheart, Goodnight (07/1953 • 42 pts) | Smile (10/1954 • 58 pts) | Let Me Go, Lover (01/1955 • 63 pts) |
| Song versions | |||
|---|---|---|---|
| 1954 • Nat King Cole • Smile | |||
| 1954 • Sunny Gale | |||
| 1959 • Art Mooney • Smile | |||
| 1959 • Tony Bennett • Smile | |||
| 1961 • Timi Yuro • Smile | |||
| 1962 • Ferrante & Teicher • Smile | |||
| 1964 • Betty Everett & Jerry Butler • Smile | |||
| 2004 • Frances Ruffelle • Smile | |||
| 2009 • Michael Jackson • Smile | |||
| 2010 • The Glee Cast • Smile | |||
| 2012 • Katherine Crowe • Smile | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 12h48:38 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |