My Girl: Suave'Date: 03/1988 From: I'm Your Playmate Comment: [Capitol 44124] written by Smokey Robinson & Ronald White
| ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Suave' singles chronology | ||
|---|---|---|
| My Girl (03/1988 • 74 pts) | Shake Your Body (06/1988 • 6 pts) | |
| Suave' singles by points | ||
|---|---|---|
| Shake Your Body (06/1988 • 6 pts) | My Girl (03/1988 • 74 pts) | |
| Song versions | |||
|---|---|---|---|
| 1965 • The Temptations • My Girl | |||
| 1965 • Otis Redding • My Girl | |||
| 1968 • Otis Redding • My Girl | |||
| 1970 • Eddie Floyd • My Girl | |||
| 1980 • The Whispers • My Girl | |||
| 1984 • Savannah • My Girl | |||
| 1986 • The Temptations • My Girl | |||
| 1988 • Suave' | |||
| 1991 • The Temptations • My Girl | |||
| 2008 • The Temptations • My Girl | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 03/06/26 23h48:54 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |