Superstition: Stevie WonderDate: 11/1972 From: Talking Book Comment: [Rolling Stone 500 Greatest Songs #74] [Tamla 54226] written by Stevie Wonder
| ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stevie Wonder singles chronology | ||
|---|---|---|
| Keep On Running (09/1972 • 11 pts) | Superstition (11/1972 • 359 pts) | You Are the Sunshine of My Life (03/1973 • 400 pts) |
| Stevie Wonder singles by points | ||
|---|---|---|
| Master Blaster (Jammin') (09/1980 • 345 pts) | Superstition (11/1972 • 359 pts) | I Was Made to Love Her (06/1967 • 365 pts) |
| Song versions | |||
|---|---|---|---|
| 1972 • Stevie Wonder | |||
| 1983 • Clubhouse • Superstition | |||
| 1986 • Stevie Ray Vaughan and Double Trouble • Superstition | |||
| 2007 • Stevie Wonder | |||
| 2008 • Stevie Wonder | |||
| 2009 • Stevie Wonder | |||
| 2010 • Stevie Wonder | |||
| 2011 • Stevie Wonder | |||
| 2012 • Stevie Wonder | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 03/06/26 23h50:06 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |