September Song: Stan Kenton and His OrchestraDate: 04/1951 Comment: written by Kurt Weill & Maxwell Anderson
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stan Kenton and His Orchestra singles chronology | ||
|---|---|---|
| How High the Moon (07/1948 • 62 pts) | September Song (04/1951 • 100 pts) | Laura (08/1951 • 129 pts) |
| Stan Kenton and His Orchestra singles by points | ||
|---|---|---|
| How High the Moon (07/1948 • 62 pts) | September Song (04/1951 • 100 pts) | Just a-Sittin' and a-Rockin (03/1946 • 103 pts) |
| Song versions | |||
|---|---|---|---|
| 1939 • Walter Huston • September Song | |||
| 1946 • The Dardanelle Trio • September Song | |||
| 1948 • Don Byas Quartet • September Song | |||
| 1951 • Stan Kenton and His Orchestra | |||
| 1952 • Liberace • September Song | |||
| 1963 • Jimmy Durante • September Song | |||
| 1969 • Roy Clark • September Song | |||
| 1979 • Willie Nelson • September Song | |||
| 1984 • Ian McCulloch • September Song | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 06h27:41 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |