Memory: Barry ManilowDate: 11/1982 From: Here Comes the Night Comment: [Arista 1025] written by Andrew Lloyd Webber, T.S. Eliot & Trevor Nunn
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barry Manilow singles chronology | ||
|---|---|---|
| I Wanna Do It with You (10/1982 • 94 pts) | Memory (11/1982 • 35 pts) | I'm Gonna Sit Right Down and Write Myself a Letter (12/1982 • 23 pts) |
| Barry Manilow singles by points | ||
|---|---|---|
| Oh Julie (07/1982 • 29 pts) | Memory (11/1982 • 35 pts) | Could It Be Magic (12/1978 • 38 pts) |
| Song versions | |||
|---|---|---|---|
| 1981 • Elaine Paige • Memory | |||
| 1982 • Barbra Streisand • Memory | |||
| 1982 • Barry Manilow | |||
| 1983 • Menage • Memory | |||
| 1985 • Aled Jones • Memory | |||
| 1998 • Elaine Paige • Memory | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 07h18:43 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |