You Can't Be True, Dear: SportsmenDate: 05/1948 Comment: [Capitol 15077] written by Hans Otten, Gerhard Ebeler & Hal Cotten
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sportsmen singles chronology | ||
|---|---|---|
| You Can't Be True, Dear (05/1948 • 207 pts) | Toolie Oolie Doolie (The Yodel Polka) (06/1948 • 134 pts) | |
| Sportsmen singles by points | ||
|---|---|---|
| Toolie Oolie Doolie (The Yodel Polka) (06/1948 • 134 pts) | You Can't Be True, Dear (05/1948 • 207 pts) | |
| Song versions | |||
|---|---|---|---|
| 1948 • Ken Griffin • You Can't Be True, Dear | |||
| 1948 • Vera Lynn • You Can't Be True Dear | |||
| 1948 • Sportsmen | |||
| 1948 • Dick Haymes • You Can't Be True, Dear | |||
| 1948 • Will Glahé • You Can't Be True | |||
| 1948 • The Marlin Sisters and Eddie Fisher • You Can't Be True, Dear | |||
| 1948 • Dick James • You Can't Be True, Dear | |||
| 1948 • Ken Griffin • You Can't Be True, Dear | |||
| 1959 • Mary Kaye Trio • You Can't Be True Dear | |||
| 1965 • Patti Page • You Can't Be True, Dear | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 07h56:56 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |