Indian Love Call: Slim WhitmanDate: 07/1955 Comment: R written by Rudolf Friml, Herbert Stothart, Otto Harbach & Oscar Hammerstein II
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Slim Whitman singles chronology | ||
|---|---|---|
| Cattle Call (01/1955 • 9 pts) | Indian Love Call (07/1955 • 113 pts) | China Doll (09/1955 • 69 pts) |
| Slim Whitman singles by points | ||
|---|---|---|
| I'll Take You Home Again Kathleen (04/1957 • 105 pts) | Indian Love Call (07/1955 • 113 pts) | Indian Love Call (07/1952 • 131 pts) |
| Song versions | |||
|---|---|---|---|
| 1925 • Paul Whiteman & His Orchestra • Indian Love Call | |||
| 1925 • Leo Reisman and His Orchestra • Indian Love Call | |||
| 1936 • Jeanette MacDonald & Nelson Eddy • Indian Love Call | |||
| 1938 • Artie Shaw and His Orchestra • Indian Love Call | |||
| 1952 • Slim Whitman | |||
| 1955 • Slim Whitman | |||
| 1958 • Ernie Freeman • Indian Love Call | |||
| 1963 • Karl Denver • Indian Love Call | |||
| 1975 • Ray Stevens • Indian Love Call | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 03/06/26 23h49:25 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |