(Where Do I Begin?) Love Story: Shirley BasseyDate: 03/1971 From: Something Else Comment: written by Francis Lai & Carl Sigman
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shirley Bassey singles chronology | ||
|---|---|---|
| Fool on the Hill (01/1971 • 17 pts) | (Where Do I Begin?) Love Story (03/1971 • 27 pts) | For All We Know (08/1971 • 123 pts) |
| Shirley Bassey singles by points | ||
|---|---|---|
| My Special Dream (01/1964 • 26 pts) | (Where Do I Begin?) Love Story (03/1971 • 27 pts) | Fire Down Below (08/1957 • 28 pts) |
| Song versions | |||
|---|---|---|---|
| 1970 • Henry Mancini • Theme from Love Story | |||
| 1971 • Francis Lai • Theme from Love Story | |||
| 1971 • Andy Williams • (Where Do I Begin?) Love Story | |||
| 1971 • Tony Bennett • (Where Do I Begin?) Love Story | |||
| 1971 • Roy Clark • (Where Do I Begin) Love Story | |||
| 1971 • Shirley Bassey | |||
| 1972 • Nino Tempo & April Stevens • Love Story | |||
| 2000 • Shirley Bassey & Away Team • Where Do I Begin (Theme from Love Story) | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment Elapsed: 18 ms |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |