Goldfinger: Shirley BasseyDate: 10/1964 From: Goldfinger: Original Motion Picture Sound Track Comment: [United Artists 790] written by John Barry, Leslie Bricusse & Anthony Newley
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shirley Bassey singles chronology | ||
|---|---|---|
| Gone (04/1964 • 23 pts) | Goldfinger (10/1964 • 167 pts) | No Regrets (05/1965 • 21 pts) |
| Shirley Bassey singles by points | ||
|---|---|---|
| Kiss Me Honey Honey Kiss Me (12/1958 • 145 pts) | Goldfinger (10/1964 • 167 pts) | Something (06/1970 • 172 pts) |
| Song versions | |||
|---|---|---|---|
| 1964 • Shirley Bassey | |||
| 1965 • Billy Strange • Goldfinger | |||
| 1965 • Jack Laforge • Goldfinger | |||
| 1965 • Jimmy Smith • Goldfinger (Part 1) | |||
| 1965 • John Barry • Goldfinger | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 23h01:40 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |