What Now My Love: Shirley BasseyDate: 09/1962 From: Let's Face the Music Comment: [United Artists 503] written by Gilbert Bécaud, Pierre Delanoë & Carl Sigman
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Shirley Bassey singles chronology | ||
|---|---|---|
| Far Away (06/1962 • 43 pts) | What Now My Love (09/1962 • 132 pts) | What Kind of Fool Am I? (03/1963 • 19 pts) |
| Shirley Bassey singles by points | ||
|---|---|---|
| For All We Know (08/1971 • 123 pts) | What Now My Love (09/1962 • 132 pts) | I (Who Have Nothing) (09/1963 • 134 pts) |
| Song versions | |||
|---|---|---|---|
| 1962 • Shirley Bassey | |||
| 1964 • Ben E. King • What Now My Love | |||
| 1966 • Sonny & Cher • What Now My Love | |||
| 1966 • Herb Alpert • What Now My Love | |||
| 1966 • Groove Holmes • What Now, My Love | |||
| 1967 • Mitch Ryder • What Now My Love | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 17h57:24 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |