The First Cut Is the Deepest: Sheryl CrowDate: 10/2003 From: The Very Best of Sheryl Crow Comment: [A&M] written by Cat Stevens
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sheryl Crow singles chronology | ||
|---|---|---|
| Steve McQueen (07/2002 • 36 pts) | The First Cut Is the Deepest (10/2003 • 134 pts) | Light in Your Eyes (07/2004 • 16 pts) |
| Sheryl Crow singles by points | ||
|---|---|---|
| Tomorrow Never Dies (12/1997 • 71 pts) | The First Cut Is the Deepest (10/2003 • 134 pts) | My Favorite Mistake (09/1998 • 147 pts) |
| Song versions | |||
|---|---|---|---|
| 1967 • P.P. Arnold • The First Cut Is the Deepest | |||
| 1973 • Keith Hampshire • First Cut Is the Deepest | |||
| 1977 • Rod Stewart • The First Cut Is the Deepest | |||
| 1987 • Ride the River • The First Cut Is the Deepest | |||
| 2003 • Sheryl Crow | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 00h53:51 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |