I Only Wanna Be with You: Samantha FoxDate: 01/1989 From: I Wanna Have Some Fun Comment: produced by Stock, Aitken & Waterman [Jive 1192] written by Ivor Raymonde & Michael Hawker
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Samantha Fox singles chronology | ||
|---|---|---|
| Love House (11/1988 • 38 pts) | I Only Wanna Be with You (01/1989 • 86 pts) | Let Me Be Free (03/1997 • 2 pts) |
| Samantha Fox singles by points | ||
|---|---|---|
| Do Ya Do Ya (Wanna Please Me) (06/1986 • 85 pts) | I Only Wanna Be with You (01/1989 • 86 pts) | Nothing's Gonna Stop Me Now (05/1987 • 95 pts) |
| Song versions | |||
|---|---|---|---|
| 1963 • Dusty Springfield • I Only Want to Be with You | |||
| 1976 • Bay City Rollers • I Only Wanna Be with You | |||
| 1979 • The Tourists • I Only Want to Be with You | |||
| 1980 • Lynn Bailey • I Only Want to Be With You | |||
| 1982 • Nicolette Larson • I Only Want to Be with You | |||
| 1987 • Dusty Springfield • I Only Want to Be with You | |||
| 1989 • Samantha Fox | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 13h53:37 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |