Mockin' Bird Hill: Russ MorganDate: 03/1951 Comment: [Decca 27444] written by Vaughn Horton
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Russ Morgan singles chronology | ||
|---|---|---|
| Beloved, Be Faithful (10/1950 • 58 pts) | Mockin' Bird Hill (03/1951 • 106 pts) | Dance Me Loose (02/1952 • 36 pts) |
| Russ Morgan singles by points | ||
|---|---|---|
| Someone to Care for Me (1937 • 105 pts) | Mockin' Bird Hill (03/1951 • 106 pts) | Hoop-Dee-Doo (05/1950 • 109 pts) |
| Song versions | |||
|---|---|---|---|
| 1950 • The Pinetoppers • Mockin' Bird Hill | |||
| 1951 • Les Paul & Mary Ford • Mockin' Bird Hill | |||
| 1951 • Patti Page • Mockin' Bird Hill | |||
| 1951 • Russ Morgan | |||
| 1951 • Rosalie Allen & Elton Britt • Mockin' Bird Hill | |||
| 1964 • The Migil Five • Mockingbird Hill | |||
| 1977 • Donna Fargo • Mockingbird Hill | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 22h14:00 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |