Cruising Down the River: Russ MorganDate: 02/1949 Comment: [Decca 24568] written by Eily Beadell & Nell Tollerton
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Russ Morgan singles chronology | ||
|---|---|---|
| So Tired (11/1948 • 266 pts) | Cruising Down the River (02/1949 • 363 pts) | Sunflower (02/1949 • 226 pts) |
| Russ Morgan singles by points | ||
|---|---|---|
| I Double Dare You (1938 • 315 pts) | Cruising Down the River (02/1949 • 363 pts) | Forever and Ever (03/1949 • 363 pts) |
| Song versions | |||
|---|---|---|---|
| 1949 • Blue Barron and His Orchestra • Cruising Down the River | |||
| 1949 • Jack Smith • Cruising Down the River | |||
| 1949 • Russ Morgan | |||
| 1949 • Primo Scala's Banjo and Accordion Orchestra with the Keynotes • Cruising Down the River | |||
| 1949 • Frankie Carle and His Orchestra • Cruising Down the River (On a Sunday Afternoon) | |||
| 1949 • Helen Carroll • Cruising Down the River | |||
| 1949 • The Three Suns • Cruising Down the River | |||
| 1949 • The Ames Brothers • Cruising Down the River | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 20h02:23 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |